On November 12, 2024, the Orlando Magic hosted the Charlotte Hornets at the Kia Center in Orlando, Florida, for an NBA Cup group play matchup. The Magic secured a decisive 114-89 victory over the Hornets, marking their first three-game winning streak of the season.
Charlotte Hornets vs Orlando Magic Match Player Stats Table
Orlando Magic Player Statistics
Player | Points | Rebounds | Assists | Field Goals Made-Attempted | Field Goal Percentage | Three-Point Made-Attempted | Three-Point Percentage | Free Throws Made-Attempted | Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|
Franz Wagner | 32 | 8 | 5 | 14-25 | 56% | 2-5 | 40% | 2-2 | 100% |
Moritz Wagner | 18 | 4 | 1 | 7-10 | 70% | 1-2 | 50% | 3-4 | 75% |
Jalen Suggs | 17 | 3 | 2 | 6-11 | 55% | 3-6 | 50% | 2-2 | 100% |
Jonathan Isaac | 7 | 2 | 1 | 3-3 | 100% | 1-1 | 100% | 0-0 | N/A |
Goga Bitadze | 6 | 6 | 2 | 3-5 | 60% | 0-0 | N/A | 0-0 | N/A |
Anthony Black | 5 | 3 | 4 | 2-6 | 33% | 1-3 | 33% | 0-0 | N/A |
Gary Harris | 5 | 1 | 0 | 2-5 | 40% | 1-3 | 33% | 0-0 | N/A |
Joe Ingles | 3 | 2 | 3 | 1-4 | 25% | 1-3 | 33% | 0-0 | N/A |
Caleb Houstan | 3 | 1 | 0 | 1-2 | 50% | 1-2 | 50% | 0-0 | N/A |
Admiral Schofield | 2 | 1 | 0 | 1-1 | 100% | 0-0 | N/A | 0-0 | N/A |
Chuma Okeke | 2 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | N/A |
Markelle Fultz | 0 | 2 | 2 | 0-3 | 0% | 0-0 | N/A | 0-0 | N/A |
Charlotte Hornets Player Statistics
Player | Points | Rebounds | Assists | Field Goals Made-Attempted | Field Goal Percentage | Three-Point Made-Attempted | Three-Point Percentage | Free Throws Made-Attempted | Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|
LaMelo Ball | 35 | 6 | 7 | 13-27 | 48% | 6-12 | 50% | 3-4 | 75% |
Grant Williams | 15 | 4 | 2 | 6-10 | 60% | 3-5 | 60% | 0-0 | N/A |
Moussa Diabate | 12 | 15 | 1 | 5-9 | 56% | 0-0 | N/A | 2-4 | 50% |
Brandon Miller | 8 | 5 | 2 | 3-18 | 17% | 1-11 | 9% | 1-2 | 50% |
Nick Richards | 6 | 8 | 0 | 3-5 | 60% | 0-0 | N/A | 0-0 | N/A |
Tre Mann | 5 | 2 | 3 | 2-7 | 29% | 1-3 | 33% | 0-0 | N/A |
Aleksej Pokusevski | 4 | 3 | 1 | 2-6 | 33% | 0-2 | 0% | 0-0 | N/A |
Nick Smith Jr. | 3 | 1 | 0 | 1-3 | 33% | 1-2 | 50% | 0-0 | N/A |
JT Thor | 1 | 2 | 0 | 0-1 | 0% | 0-0 | N/A | 1 |
Conclusion
The Orlando Magic showcased a dominant performance against the Charlotte Hornets, securing a solid 114-89 victory. The Magic were led by a high-scoring performance from Franz Wagner, who contributed 32 points, 8 rebounds, and 5 assists, setting the pace for Orlando’s offense. His efficiency, shooting over 55% from the field, underscored his impact on the game. Support came from Moritz Wagner, who tallied 18 points on an efficient 70% shooting, and Jalen Suggs, who added 17 points and hit key shots from beyond the arc.
Defensively, the Magic controlled the boards and restricted the Hornets to a lower shooting percentage, especially on three-pointers. Jonathan Isaac and Goga Bitadze were instrumental in defending the paint and providing Orlando with second-chance opportunities.